2026 Ultra Thin Mesh Lace Underwire Full Cup Bra by SALESTE&
SALESTE&
2026 Ultra Thin Mesh Lace Bra by SALESTE&
Ultra-thin mesh lace bra by SALESTE&
2026 Ultra Thin Mesh Lace Bra by SALESTE&
2026 Ultra Thin Mesh Lace Bra for women, underwire full cup, unlined minimizer, plus-size seamless undergarment by SALESTE&
2026 Ultra Thin Mesh Lace Bra by SALESTE&
Women’s 2026 Ultra Thin Mesh Lace Bra by SALESTE&

2026 Ultra Thin Mesh Bras Women Underwire Full Cup Size Lace Bra Unlined Minimizer Plus-size Bra Women's Intimates

Regular price $196.21 Sale price $75.01
/
Tax included. Shipping calculated at checkout.
4 in stock

Color
Size

A full-cup underwire bra with a minimiser design brings a considered foundation to your everyday dressing. Imagine fastening it at the back, adjusting the straps to suit, then reaching for a favourite shirt or knit.

The Anatomy of Allure

This women’s bra has full cups, underwire support and thin moulded cups. Its knit construction is made from polyester, with a solid pattern and adjustable, non-convertible straps.

The title describes the bra as lace, while the specifications list no decoration. Please review this detail before publishing.

The SALESTÉ Styling Edit

Wear it beneath a button-down for a polished weekday layer, or pair it with a simple top when you want your underpinnings to stay understated. Adjust the straps to set them comfortably for your outfit; they are not convertible.

Choose from cup sizes C to H, with the listed measurements below. Check the measurement range alongside your size when selecting.

Size Listed length (cm) Listed length (in)
75C 85–92 33.46–36.22
80C 90–97 35.43–38.19
85C 95–102 37.40–40.16
90C 100–107 39.37–42.13
95C 105–112 41.34–44.09
75D 88–94 34.65–37.01
80D 93–99 36.61–38.98
85D 98–104 38.58–40.94
90d 103–109 40.55–42.91
95D 108–114 42.52–44.88
75E 90–97 35.43–38.19
80E 95–102 37.40–40.16
85E 100–107 39.37–42.13
90E 105–112 41.34–44.09
95E 110–117 43.31–46.06
75F 93–99 36.61–38.98
80F 98–104 38.58–40.94
85F 103–109 40.55–42.91
90F 108–114 42.52–44.88
95F 113–119 44.49–46.85
75G 95–102 37.40–40.16
80G 100–107 39.37–42.13
85G 105–112 41.34–44.09
90G 110–117 43.31–46.06
95G 115–122 45.28–48.03
75H 98–105 38.58–41.34
80H 103–110 40.55–43.31
85H 108–115 42.52–45.28
90H 113–120 44.49–47.24
95H 118–125 46.46–49.21

Make it your quiet starting point for getting dressed.